| Properties | ||
|---|---|---|
| Properties | ||
| Compressive Strength | ASTM D-229 | Flat 32,000 psi |
| Edge 18,000 psi | ||
| Impact Strength | ASTM-256 | .82 ft lb/in |
| Shear Strength | ASTM D-732 | 16,700 psi |
| Bond Strength | ASTM D-229 | 1180 lb |
| Flammability | U.L.94 | @.28"94 HB |
| @.62"94 HB | ||
| Temperature Index | U.L.Elec | 130 deg C |
| U.L.Mech | 130 deg C | |
| Thickness | Tolerance | Weight |
|---|---|---|
| 1/4" | 0.012 | 1.8 |
| 1/2" | 0.021 | 3.6 |
| 3/4" *Special Order |
0.027 | 5.4 |